Welcome Guest!  Get Addicted!   Register or Login Contact Us | Archive  
PixelAddiction.com, Photoshop Contests
  Register Free Click Here Contests | Credits | Galleries | Forums | Tutorials | FAQ  
Past Contests | Hall Of Fame | Top Images


Hall of Fame | Top Ranked Members
Rank Addict Total
Points
Special
Wins
Extended
Wins
Advanced
Wins
Intermed.
Wins
Beginner
Wins
Photography
Wins
Total
Entries
Average
Wins/Entry
burndog 181 0 0 25 14 2 4 382 0.2277
Scott 143 1 5 18 7 2 0 212 0.1745
Silky 133 0 1 20 9 1 0 145 0.2275
Happy 130 0 8 9 3 3 11 306 0.1437
jimt 116 0 6 9 0 2 13 324 0.1790
Pixelpuddles 100 0 2 15 3 6 0 123 0.2439
YMS 99 0 7 10 0 5 3 183 0.2404
ldg40 98 0 2 15 4 1 0 129 0.2635
glottz 69 0 0 0 0 0 23 193 0.1191
10  Chris49 68 0 1 10 3 4 0 80 0.3250
11  ozplasmic 65 0 3 7 0 0 5 76 0.1973
12  Brian Watters 63 0 0 8 1 2 6 272 0.0882
13  Jaygre 59 0 4 6 1 3 1 201 0.1791
14  Morrigan 58 0 3 8 0 0 1 39 0.3846
15  owlz 50 0 1 0 0 0 15 90 0.1777
16  shadorma 41 0 0 7 1 3 0 152 0.0789
17  snowflakejen 37 0 0 4 0 5 4 202 0.0990
18  Kimbomac 36 0 0 1 0 1 10 119 0.1008
19  spdfreak_95 31 0 1 5 0 1 0 16 0.5000
20  tuggie 27 0 0 0 0 0 9 194 0.0567
21  paula_G 26 0 1 4 0 1 0 42 0.1666
22  Siouxie 26 0 1 2 2 2 1 72 0.1250
23  TrinityOfOne 26 0 1 2 2 2 1 57 0.1403
24  indigo 25 0 0 2 0 3 4 93 0.1397
25  jkendrick 25 0 1 3 1 2 0 86 0.0813
26  Garry79 24 0 1 3 0 1 1 45 0.1555
27  macwithfries 24 0 0 3 2 3 0 31 0.2580
28  Dave 23 0 1 3 0 3 0 159 0.0628
29  BlackSlate 22 0 2 0 0 0 4 89 0.0674
30  libra 22 0 1 2 2 1 0 47 0.1914
31  Maggie 21 0 3 1 0 1 0 75 0.1066
32  vendetaboy2 21 0 2 2 0 1 0 38 0.1578
33  auburn 20 0 1 2 0 5 0 78 0.1666
34  Olie 20 0 2 2 0 0 0 13 0.3076
35  PixelanteAnnie 20 0 3 1 0 0 0 10 0.6000
36  flondo 18 0 0 2 2 2 0 204 0.0833
37  hudakore 18 0 1 1 0 5 1 228 0.0833
38  peggyp26 18 0 1 2 0 3 0 136 0.0514
39  suemack 18 0 0 0 0 0 6 49 0.1428
40  veronica0406 18 0 1 2 0 3 0 77 0.1428
41  MarcelSpijker 17 0 2 1 0 2 0 62 0.1612
42  Newby 17 0 2 1 0 2 0 137 0.0802
43  cesium 15 0 0 0 0 0 5 73 0.0821
44  down2earth2 15 0 2 0 0 2 1 110 0.1181
45  edward 14 0 0 2 0 4 0 50 0.1400
46  donhooper 13 0 0 1 0 5 1 132 0.0681
47  saluki13 13 0 2 0 0 0 1 50 0.0600
48  tabdet 13 0 0 0 0 1 4 23 0.2173
49  Bill E Goat 12 0 1 1 0 2 0 18 0.2222
50  Daric 12 0 1 0 0 4 1 29 0.2413
51  indigodreams 12 0 0 0 0 0 4 50 0.1200
52  jameschino88 12 0 1 0 2 1 0 75 0.0933
53  RickLaMesa 12 0 0 2 0 2 0 15 0.2666
54  abusedcarling 11 0 0 2 0 1 0 24 0.2083
55  HighLighter 11 0 1 1 0 1 0 17 0.2941
56  Mundo 11 0 1 0 2 0 0 161 0.0310
57  Sugar Bear 11 0 0 2 0 1 0 46 0.0652
58  yomar 11 0 1 1 0 1 0 82 0.0731
59  jankob 10 0 0 2 0 0 0 21 0.1428
60  Kl42 10 0 0 2 0 0 0 5 0.4000
61  msfrigyfrog 10 0 1 1 0 0 0 203 0.0344
62  snela 10 0 0 1 0 5 0 38 0.1578
63  vectorgfxqueen 10 1 1 0 0 0 0 12 0.1666
64  1cowabunga 9 1 0 0 1 1 0 49 0.1020
65  JClark8220 9 0 0 1 0 4 0 99 0.0606
66  magic_fella 9 0 0 1 0 1 1 51 0.0588
67  PDG 9 0 0 1 1 1 0 58 0.1034
68  winstonedghill 9 0 0 0 0 0 3 177 0.0282
69  123456789 8 0 0 1 0 3 0 52 0.1153
70  Celtenator 8 0 0 1 0 3 0 22 0.2272
71  jonas1974 8 0 0 1 1 0 0 3 0.6666
72  ShayMrt 8 0 0 1 0 0 1 6 0.3333
73  hygglobert 7 0 0 1 0 2 0 6 0.5000
74  KingRichard 7 0 0 1 0 2 0 11 0.2727
75  photonut 7 0 0 0 0 4 1 35 0.2000
76  snoopy 7 0 0 1 0 2 0 55 0.1090
77  Tr3art 7 0 1 0 0 2 0 21 0.1904
78  bodafon 6 0 0 0 0 0 2 11 0.1818
79  castortroy 6 0 0 1 0 1 0 11 0.2727
80  claven 6 0 0 0 2 0 0 6 0.3333
81  clickmaniac 6 0 0 0 0 0 2 25 0.0800
82  danielwlt 6 0 0 0 0 0 2 25 0.0800
83  eslwinshot 6 0 0 0 0 0 2 12 0.1666
84  flake 6 0 0 0 0 0 2 12 0.1666
85  Gord 6 0 0 0 0 0 2 30 0.0666
86  Grimalkin 6 0 1 0 0 1 0 2 1.0000
87  lundmikkel 6 0 0 1 0 1 0 2 1.0000
88  Lynx143 6 0 0 1 0 1 0 31 0.0967
89  Mad_Madam_Mim 6 0 0 1 0 1 0 6 0.5000
90  mattie2k3 6 0 0 1 0 1 0 16 0.2500
91  mutiny 6 0 0 1 0 1 0 29 0.1724
92  nabolitho 6 0 0 1 0 1 0 17 0.1176
93  Super_Squirrel 6 0 0 0 0 0 2 13 0.1538
94  twoinjune 6 0 1 0 0 1 0 2 1.0000
95  unit25 6 0 0 0 0 0 2 28 0.0714
96  webmonkees 6 0 0 1 0 1 0 8 0.2500
97  ZaBEAN 6 0 0 1 0 1 0 3 0.6666
98  Zipen 6 0 1 0 0 1 0 17 0.4117
99  zombie 6 0 0 1 0 1 0 8 0.3750
100  bamaalleycat 5 0 1 0 0 0 0 3 0.3333
Special Win = 5 points | Extended Win = 5 points | Advanced Win = 5 points
Intermediate Win = 3 Points | Beginner Win = 1 point | Photography Win = 3 points



RSS Contests     Tutorials     Forums

All times are GMT -5. The time now is 02:11 AM.
© PixelAddiction.com 2004-2007. All Rights Reserved.
Adobe and Photoshop are either registered trademarks or trademarks of Adobe Systems Incorporated
in the United States and/or other countries. PixelAddiction.com is independently operated and
not endorsed or sponsored by Adobe Systems Incorporated.

vBulletin Copyright ©2000 - 2004, Jelsoft Enterprises Ltd.