Welcome Guest!  Get Addicted!   Register or Login Contact Us | Archive  
PixelAddiction.com, Photoshop Contests
  Register Free Click Here Contests | Credits | Galleries | Forums | Tutorials | FAQ  
Past Contests | Hall Of Fame | Top Images


Hall of Fame | Top Ranked Members
Rank Addict Total
Points
Special
Wins
Extended
Wins
Advanced
Wins
Intermed.
Wins
Beginner
Wins
Photography
Wins
Total
Entries
Average
Wins/Entry
Happy 275 0 12 24 3 8 26 476 0.1974
jimt 241 0 7 24 0 14 24 589 0.2156
Pixelpuddles 201 0 3 34 3 7 0 183 0.2841
burndog 195 0 0 26 14 2 7 397 0.2292
Scott 143 1 5 18 7 2 0 212 0.1745
Silky 133 0 1 20 9 1 0 145 0.2275
YMS 109 0 8 11 0 5 3 195 0.2410
glottz 108 0 0 0 0 0 36 239 0.1506
owlz 104 0 1 0 0 0 33 142 0.2464
10  ldg40 98 0 2 15 4 1 0 129 0.2635
11  ozplasmic 88 0 4 10 0 0 6 85 0.2352
12  tuggie 83 0 1 0 0 0 26 329 0.1094
13  Brian Watters 73 0 1 9 1 2 6 292 0.0890
14  Chris49 68 0 1 10 3 4 0 80 0.3250
15  Morrigan 68 0 3 10 0 0 1 47 0.3617
16  paula_G 65 0 1 11 0 5 0 99 0.2626
17  Jaygre 59 0 4 6 1 3 1 201 0.1791
18  DavdNeil 45 0 0 7 0 7 1 114 0.1929
19  Kimbomac 45 0 0 1 0 1 13 140 0.1071
20  indigo 42 0 0 2 0 5 9 180 0.1277
21  auburn 41 0 2 5 0 6 0 119 0.1848
22  Maggie 41 0 3 4 0 6 0 142 0.1338
23  shadorma 41 0 0 7 1 3 0 152 0.0789
24  snowflakejen 37 0 0 4 0 5 4 203 0.0985
25  cesium 36 0 0 0 0 0 12 107 0.1214
26  hudakore 33 0 2 3 0 5 1 345 0.0898
27  indigodreams 32 0 0 1 0 0 9 77 0.1558
28  spdfreak_95 31 0 1 5 0 1 0 16 0.5000
29  libra 27 0 1 3 2 1 0 50 0.2000
30  Siouxie 26 0 1 2 2 2 1 72 0.1250
31  TrinityOfOne 26 0 1 2 2 2 1 57 0.1403
32  jkendrick 25 0 1 3 1 2 0 86 0.0813
33  Garry79 24 0 1 3 0 1 1 45 0.1555
34  macwithfries 24 0 0 3 2 3 0 31 0.2580
35  Dave 23 0 1 3 0 3 0 159 0.0628
36  saluki13 23 0 2 1 0 2 2 63 0.1111
37  abusedcarling 22 0 0 4 0 2 0 47 0.2127
38  BlackSlate 22 0 2 0 0 0 4 89 0.0674
39  vendetaboy2 21 0 2 2 0 1 0 38 0.1578
40  MarcelSpijker 20 0 2 1 0 2 1 64 0.1718
41  Olie 20 0 2 2 0 0 0 13 0.3076
42  PixelanteAnnie 20 0 3 1 0 0 0 10 0.6000
43  suemack 20 0 0 0 0 2 6 60 0.1500
44  flondo 18 0 0 2 2 2 0 204 0.0833
45  peggyp26 18 0 1 2 0 3 0 136 0.0514
46  veronica0406 18 0 1 2 0 3 0 77 0.1428
47  Newby 17 0 2 1 0 2 0 137 0.0802
48  RickLaMesa 17 0 0 3 0 2 0 16 0.3125
49  donhooper 15 0 0 1 0 7 1 148 0.0743
50  down2earth2 15 0 2 0 0 2 1 110 0.1181
51  Gord 15 0 0 0 0 0 5 54 0.0925
52  msfrigyfrog 15 0 1 1 0 2 1 243 0.0493
53  123456789 14 0 0 2 0 4 0 58 0.1379
54  edward 14 0 0 2 0 4 0 50 0.1400
55  ktlong 13 0 0 2 0 3 0 23 0.4347
56  tabdet 13 0 0 0 0 1 4 25 0.2000
57  Bill E Goat 12 0 1 1 0 2 0 18 0.2222
58  Daric 12 0 1 0 0 4 1 29 0.2413
59  dottaswitch 12 0 0 2 0 2 0 16 0.3750
60  jameschino88 12 0 1 0 2 1 0 75 0.0933
61  Beedybee 11 0 1 0 0 0 2 25 0.1600
62  HighLighter 11 0 1 1 0 1 0 17 0.2941
63  Kl42 11 0 0 2 0 1 0 6 0.5000
64  Mundo 11 0 1 0 2 0 0 161 0.0310
65  Sugar Bear 11 0 0 2 0 1 0 46 0.0652
66  yomar 11 0 1 1 0 1 0 82 0.0731
67  1cowabunga 10 1 0 0 1 2 0 52 0.1153
68  jankob 10 0 0 2 0 0 0 21 0.1428
69  snela 10 0 0 1 0 5 0 38 0.1578
70  vectorgfxqueen 10 1 1 0 0 0 0 12 0.1666
71  WhisperingSage 10 0 0 2 0 0 0 82 0.0609
72  fasttracks 9 0 0 1 0 1 1 117 0.0256
73  JClark8220 9 0 0 1 0 4 0 99 0.0606
74  magic_fella 9 0 0 1 0 1 1 51 0.0588
75  PDG 9 0 0 1 1 1 0 58 0.1034
76  photonut 9 0 0 0 0 6 1 61 0.1639
77  winstonedghill 9 0 0 0 0 0 3 177 0.0282
78  Celtenator 8 0 0 1 0 3 0 22 0.2272
79  FinalCut 8 0 1 0 0 3 0 20 0.2000
80  jonas1974 8 0 0 1 1 0 0 3 0.6666
81  maureenpr 8 0 1 0 0 3 0 20 0.2000
82  rumple 8 0 0 1 0 3 0 92 0.0978
83  ShayMrt 8 0 0 1 0 0 1 6 0.3333
84  hygglobert 7 0 0 1 0 2 0 6 0.5000
85  KingRichard 7 0 0 1 0 2 0 11 0.2727
86  snoopy 7 0 0 1 0 2 0 56 0.1071
87  sylviadawn 7 0 0 0 0 7 0 22 0.3636
88  Tr3art 7 0 1 0 0 2 0 21 0.1904
89  Bitters 6 0 0 1 0 1 0 4 0.7500
90  bodafon 6 0 0 0 0 0 2 11 0.1818
91  castortroy 6 0 0 1 0 1 0 11 0.2727
92  claven 6 0 0 0 2 0 0 6 0.3333
93  clickmaniac 6 0 0 0 0 0 2 26 0.0769
94  danielwlt 6 0 0 0 0 0 2 25 0.0800
95  Emma81 6 0 0 1 0 1 0 3 0.6666
96  eslwinshot 6 0 0 0 0 0 2 12 0.1666
97  flake 6 0 0 0 0 0 2 12 0.1666
98  Gordon 6 0 0 1 0 1 0 14 0.2142
99  Grimalkin 6 0 1 0 0 1 0 2 1.0000
100  Labyrinth 6 0 1 0 0 1 0 7 0.5714
Special Win = 5 points | Extended Win = 5 points | Advanced Win = 5 points
Intermediate Win = 3 Points | Beginner Win = 1 point | Photography Win = 3 points



RSS Contests     Tutorials     Forums

All times are GMT -5. The time now is 07:58 AM.
© PixelAddiction.com 2004-2008. All Rights Reserved.
Adobe and Photoshop are either registered trademarks or trademarks of Adobe Systems Incorporated
in the United States and/or other countries. PixelAddiction.com is independently operated and
not endorsed or sponsored by Adobe Systems Incorporated.

vBulletin Copyright ©2000 - 2004, Jelsoft Enterprises Ltd.